:: FINANCIALS ::

Turnover/Profit/Loss of HPGIC during the last four years:                     ( Rs. In lacs)

Sr.No.

Item

2004-05 2005-06 2006-07 2007-08 2008-09
1. Sale/Income 1586 1631.57 1554.72 1801.97 1976.15
2. Expenditure 1376 1654.35 1605.08 1690.93 2061.39
3. Profit/Loss without int.& dep. +210 -     22.78 -50.36 +111.04 -85.24
4. Interest     18      17.06     18.75      17.14     16.37
5. Profit/Loss after int + 192 -    39.84 -69.11 +93.90 -101.61
6. Depreciation      12      13.89      14.51      +12.16      11.71
7. Profit/Loss for the year + 179.70 -     53.73 -83.62 +81.74 -113.32
8. Provision for deferred Tax -56.89 - -    -
9. Income Tax for Current Year (MAT)      -      0.38      -    6.23      -
10. Provision for FBT - -    1.62 1.87 + 1.74
11. Profit/Loss +116.39 -    55.73 + -85.24 +73.64 -115.06

Home | About Us | Services | Financials | Rules & Regulations | News | Contact Us
Copyright © HPGIC Ltd.2006 All Rights Reserved
Site by Himachal Networks